Swiveling straight fittings (Ex-e gas & dust), for rigid conduits and multihole seals, male thread, metal

For Rigid Conduits

multihole seals

Swiveling straight fittings (Ex-e gas & dust), for rigid conduits and multihole seals, male thread, metal

PHOENIX

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-e.
• For rigid conduits with cable clamping.
• For swiveling applications.
• To use a number of small cables in one cable gland.
• With multihole seal.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male) Inner Thread Size (Female) ne (mm)TL (mm)ITL (mm)SW Cap (mm)SW Middle Body (mm)SW Lower Body (mm)D (mm)H (mm)Stock Status
M20x1,5  M20x1,5  2,5  11,0  16,0  33  33  28  37,5  50,0  In Stock
M20x1,5  M20x1,5  3,0  11,0  16,0  33  33  28  37,5  50,0  In Stock
M20x1,5  M25x1,5  2,5  11,0  16,0  33  33  28  37,5  50,0  In Stock
M20x1,5  M25x1,5  3,0  11,0  16,0  33  33  28  37,5  50,0  In Stock
M20x1,5  NPT 3/4"  2,5  11,0  17,0  33  33  28  37,5  50,0  In Stock
M20x1,5  NPT 3/4"  3,0  11,0  17,0  33  33  28  37,5  50,0  In Stock
M25x1,5  M20x1,5  2,5  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  M20x1,5  3,0  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  M20x1,5  3,6  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  M20x1,5  4,0  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  M25x1,5  2,5  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  M25x1,5  3,0  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  M25x1,5  3,6  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  M25x1,5  4,0  11,0  16,0  33  33  28  37,5  48,0  In Stock
M25x1,5  NPT 3/4"  2,5  11,0  17,0  33  33  28  37,5  48,0  In Stock
M25x1,5  NPT 3/4"  3,0  11,0  17,0  33  33  28  37,5  48,0  In Stock
M25x1,5  NPT 3/4"  3,6  11,0  17,0  33  33  28  37,5  48,0  In Stock
M25x1,5  NPT 3/4"  4,0  11,0  17,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M20x1,5  2,5  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M20x1,5  3,0  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M20x1,5  3,6  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M20x1,5  4,0  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M25x1,5  2,5  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M25x1,5  3,0  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M25x1,5  3,6  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  M25x1,5  4,0  16,0  16,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  NPT 3/4"  2,5  16,0  17,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  NPT 3/4"  3,0  16,0  17,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  NPT 3/4"  3,6  16,0  17,0  33  33  28  37,5  48,0  In Stock
NPT 3/4"  NPT 3/4"  4,0  16,0  17,0  33  33  28  37,5  48,0  In Stock
Scroll to top