Single Seal

Single Seal

Non - Armoured Cables

Cable glands (Ex-d/e gas & dust), single compression, for non-armoured cables, metal

CRATER

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-d/e.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male) Clamping Range Outer Sheath Ø min - max (mm) TL (mm)SW Cap (mm)SW Body (mm)D (mm)H (mm)Stock Status
M16x1,5  3,0 - 8,5  16,0  26  22  29,0  27,0  In Stock
M16x1,5  6,0 - 12,0  16,0  29  25  31,5  30,0  In Stock
M20x1,5  6,0 - 12,0  16,0  29  25  31,5  29,5  In Stock
M20x1,5  12,0 - 14,5  16,0  30  28  33,5  30,0  In Stock
M25x1,5  6,0 - 12,0  18,0  29  29  31,5  30,5  In Stock
M25x1,5  12,0 - 16,0  18,0  34  32  37,0  30,5  In Stock
M25x1,5  12,0 - 20,0  18,0  40  36  44,5  34,5  In Stock
M32x1,5  12,0 - 20,0  18,0  40  40  44,5  35,5  In Stock
M32x1,5  15,0 - 26,0  18,0  52  48  57,0  42,5  In Stock
M40x1,5  15,0 - 26,0  18,0  52  48  57,0  42,5  In Stock
M40x1,5  20,0 - 32,0  18,0  60  55  66,0  52,0  In Stock
M50x1,5  22,0 - 35,0  18,0  70  60  77,0  52,0  In Stock
M50x1,5  27,0 - 41,0  18,0  70  70  77,0  55,5  In Stock
M63x1,5  35,0 - 45,0  20,0  80  75  89,5  63,5  In Stock
M63x1,5  40,0 - 52,0  20,0  85  85  94,0  63,5  In Stock
M75x1,5  40,0 - 52,0  20,0  85  85  94,0  63,5  In Stock
M75x1,5  45,0 - 60,0  20,0  95  90  105,0  73,5  In Stock
M90x1,5  45,0 - 60,0  20,0  95  95  105,0  73,5  In Stock
M90x1,5  60,0 - 72,0  20,0  115  110  127,0  85,5  In Stock
NPT 3/8"  3,0 - 8,5  16,0  26  22  29,0  27,0  In Stock
NPT 3/8"  6,0 - 12,0  16,0  29  25  31,5  30,0  In Stock
NPT 1/2"  6,0 - 12,0  21,0  29  25  31,5  29,0  In Stock
NPT 1/2"  12,0 - 14,5  21,0  30  28  33,5  30,0  In Stock
NPT 3/4"  6,0 - 12,0  21,0  29  29  31,5  30,5  In Stock
NPT 3/4"  12,0 - 16,0  21,0  34  32  37,0  30,5  In Stock
NPT 3/4"  12,0 - 20,0  21,0  40  36  44,5  34,0  In Stock
NPT 1"  12,0 - 20,0  26,0  40  40  44,5  35,5  In Stock
NPT 1"  15,0 - 26,0  26,0  52  48  57,0  42,0  In Stock
NPT 1 1 /4"  15,0 - 26,0  28,0  52  48  57,0  44,0  In Stock
NPT 1 1 /4"  20,0 - 32,0  28,0  60  55  66,0  52,0  In Stock
Scroll to top