For SWA - AWA Cables

For SWA - AWA Cables

double compression

Cable glands (Ex-d/e gas & dust), double compression, for SWA-AWA cables, meta

ORION

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-d/e.
• Double clamping for outer and inner sheath.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male)Clamping Range Inner Sheath Ø min - max (mm)Clamping Range Outer Sheath Ø min - max (mm)Armour Wire Ø min - max (mm)TL (mm)SW Cap (mm)SW Upper Body (mm)SW Lower Body (mm)D (mm)H (mm)Stock Status
M12x1,52,0 - 4,03,0 - 5,50,10 -0,4015,017171718,962,5In stock
M12x1,53,0 - 7,56,0 - 12,00,70 -1,2015,026262229,050,5In Stock
M16x1,53,0 - 8,56,0 - 12,00,70 -1,2016,026262229,049,5In Stock
M16x1,56,0 - 12,08,5 - 16,00,70 -1,2516,029292531,552,0In Stock
M20x1,53,0 - 8,56,0 - 12,00,70 -1,2016,026262429,050,035
M20x1,56,0 - 12,08,5 - 16,00,70 -1,2516,029292531,551,535
M25x1,53,0 - 8,56,0 - 12,00,70 -1,2018,026262931,550,0In Stock
M25x1,56,0 - 12,08,5 - 16,00,70 -1,2518,029292931,552,5In Stock
M25x1,58,5 - 16,012,0 -21,00,70 -1,2018,034343237,056,5In Stock
M25x1,512,0 -20,016,0 -26,01,30 -1,7018,040403644,063,0In Stock
M32x1,56,0 - 12,08,5 - 16,00,70 -1,2518,02929363652,5In Stock
M32x1,512,0 -20,016,0 -26,01,30 -1,7018,040404044,064,0In Stock
M32x1,515,0 -26,020,0 -33,01,20 -1,8018,052524857,081,0In Stock
M40x1,512,0 -20,016,0 -26,01,30 -1,7018,040404550,064,0In Stock
M40x1,515,0 -26,020,0 -33,01,20 -1,8018,052524857,081,0In Stock
M40x1,520,0 -32,029,0 -41,01,60 -2,2018,060605566,092,0In Stock
M50x1,515,0 -26,020,0 -33,01,20 -1,8018,052525460,081,0In Stock
M50x1,520,0 -32,029,0 -41,01,60 -2,2018,060605566,092,0In Stock
M50x1,522,0 -35,033,0 -48,02,00 -2,8018,075706083,0100,0In Stock
M50x1,527,0 -41,036,0 -52,01,80 -2,8018,074707081,8104,5In Stock
M63x1,522,0 -35,033,0 -48,02,00 -2,8020,075706883,0100,0In Stock
M63x1,527,0 -41,036,0 -52,01,80 -2,8020,074707081,8104,5In Stock
M63x1,535,0 -45,043,0 -57,01,80 -2,8020,080807589,5109,5In Stock
M63x1,540,0 -52,047,0 -60,01,80 -2,8020,085858594,0111,5In Stock
M63x1,545,0 -56,054,0 -70,01,30 -2,5020,01009590110,5128,5In Stock
M75x1,535,0 -45,043,0 -57,01,80 -2,8020,080808594,0109,5In Stock
M75x1,540,0 -52,047,0 -60,01,80 -2,8020,085858594,0111,5In Stock
M75x1,545,0 -60,054,0 -70,01,00 -2,3020,01009590110,5127,5In Stock
M90x1,540,0 -52,047,0 -60,01,80 -2,8020,08585100110,5111,5In Stock
M90x1,545,0 -60,054,0 -70,01,00 -2,3020,01009595110,5127,5In Stock
M90x1,560,0 -72,063,0 -80,01,00 -3,5020,0115115110127,0158,0In Stock
M110x1,545,0 -60,054,0 -70,01,00 -2,3020,010095120128,0127,5In Stock
M110x1,560,0 -72,063,0 -80,01,00 -3,5020,0115115120128,0158,0In Stock
M90x2,070,0 -82,078,0 -90,01,5 -4,420,0120120120134,0159,5In Stock
M100x2,080,0 -92,088,0 -100,01,2 -4,020,0135135135150,0169,0In Stock
M110x2,090,0 -101,098,0 -110,02,1 -5,420,0145145145162,0180,0In Stock
M130x2,0100,0 -115,0109,0 -123,02,0 -5,424,0160160160176,0202,0In Stock
NPT 1/4"2,0 - 4,03,0 - 5,50,10 -0,4015,017171718,962,5In Stock
NPT 1/4"3,0 - 8,06,0 - 12,00,70 -1,2015,026262229,050,0In Stock
NPT 3/8"3,0 - 8,56,0 - 12,00,70 -1,2016,026262229,049,5In Stock
NPT 3/8"6,0 - 12,08,5 - 16,00,70 -1,2516,029292531,552,0In Stock
NPT 1/2"3,0 - 8,56,0 - 12,00,70 -1,2021,026262429,049,535
NPT 1/2"6,0 - 12,08,5 - 16,00,70 -1,2521,029292531,551,035
NPT 1/2"8,5 - 14,512,0 -20,00,90 -1,3021,032302835,054,0In Stock
NPT 3/4"3,0 - 8,56,0 - 12,00,70 -1,2021,026262931,550,0In Stock
NPT 3/4"6,0 - 12,08,5 - 16,00,70 -1,2521,029292931,552,5In Stock
NPT 3/4"8,5 - 16,012,0 -21,00,70 -1,2021,034343237,056,5In Stock
NPT 3/4"12,0 -20,016,0 -26,01,30 -1,7021,040403644,062,5In Stock
NPT 1"6,0 - 12,08,5 - 16,00,70 -1,2526,029293639,852,5In Stock
NPT 1"12,0 -20,016,0 -26,01,30 -1,7026,040404044,064,0In Stock
NPT 1"15,0 -26,020,0 -33,01,20 -1,8026,052524857,080,5In Stock
NPT 1 1/4"12,0 -20,016,0 -26,01,30 -1,7028,040404550,064,0In Stock
NPT 1 1/4"15,0 -26,020,0 -33,01,20 -1,8028,052524857,081,0In Stock
NPT 1 1/4"20,0 -32,029,0 -41,01,60 -2,2028,060605566,092,0In Stock
NPT 1 1/2"15,0 -26,020,0 -33,01,20 -1,8028,052525460,081,0In Stock
NPT 1 1/2"20,0 -32,029,0 -41,01,60 -2,2028,060605566,092,0In Stock
NPT 1 1/2"22,0 -35,033,0 -48,02,00 -2,8028,075706083,0100,0In Stock
NPT 1 1/2"27,0 -41,036,0 -52,01,80 -2,8028,074707081,881,8In Stock
NPT 2"22,0 -35,033,0 -48,02,00 -2,8028,075706883,0100,0In Stock
NPT 2"27,0 - 41,036,0 - 52,01,80 -2,8028,074707081,8104,5In Stock
NPT 2"35,0 - 45,043,0 - 57,01,80 -2,8028,080807589,5109,5In Stock
NPT 2"35,0 - 45,043,0 - 57,01,80 -2,8028,080807589,5109,5In Stock
NPT 2"40,0 - 52,047,0 - 60,01,80 -2,8028,085858594,0111,5In Stock
NPT 2"45,0 - 52,054,0 - 70,01,30 -2,5028,01009590110,5128,5In Stock
NPT 2 1/2"35,0 - 45,043,0 - 57,01,80 -2,8041,080808089,5109,0In Stock
NPT 2 1/2"40,0 - 52,047,0 - 60,01,80 -2,8041,085858594,0111,5In Stock
NPT 2 1/2"45,0 - 60,054,0 - 70,01,00 -2,301,00 -2,301009590110,5127,5In Stock
NPT 3"40,0 - 52,047,0 - 60,01,80 -2,8043,0858595105,0111,5In Stock
NPT 3"45,0 - 60,054,0 - 70,01,00 -2,3043,01009595110,5127,5In Stock
NPT 3"60,0 - 72,063,0 - 80,01,00 -3,5043,0115115110127,0158,0In Stock
NPT 3 1/2"45,0 - 60,054,0 - 70,01,00 -2,3045,010095110123,0127,5In Stock
NPT 3 1/2"60,0 - 72,063,0 - 80,01,00 -3,5045,0115115110127,0158,0In Stock
NPT 3 1/2"70,0 - 82,078,0 - 90,01,5 - 4,445,0120120120134,0159,5In Stock
NPT 4"80,0 - 92,088,0 -100,01,2 -4,046,0135135135150,0169,0In Stock
NPT 4"90,0 -101,098,0 -110,02,1 -5,446,0145145145162,0180,0In Stock
NPT 5"100,0 -115,0109,0 - 123,02,0 -5,448,0160160160176,0202,0In Stock
Scroll to top