For STA - SWB - Shielded Cables

For STA - SWB

Shielded Cables

Cable glands (Ex-d/e gas & dust), double compression, for STA-SWB and shielded cables, metal

ORION OFFSHORE

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-d/e.
• For EMC applications.
• Double clamping for outer and inner sheath.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for offshore hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male)Clamping Range Inner Sheath Ø min - max (mm)Clamping Range Outer Sheath Ø min - max (mm)Armour Wire Ø min - max (mm)TL (mm)SW Cap (mm)SW Upper Body (mm)SW Lower Body (mm)D (mm)H (mm)Stock Status
M12x1,53,0 - 7,56,0 - 12,00,20 -0,501526262229,050,5In Stock
M16x1,53,0 - 8,56,0 - 12,00,20 -0,501626262229,049,5In Stock
M16x1,56,0 - 12,08,5 - 16,00,20 -0,501629292531,552,0In Stock
M20x1,53,0 - 8,56,0 - 12,00,20 -0,501626262429,050,0In Stock
M20x1,56,0 - 12,08,5 - 16,00,20 -0,501629292531,551,5In Stock
M20x1,58,5 - 14,512,0 -20,00,20 -0,501632302835,054,0In Stock
M25x1,53,0 - 8,56,0 - 12,00,20 -0,501826262931,550,0In Stock
M25x1,56,0 - 12,08,5 - 16,00,20 -0,501829292931,552,5In Stock
M25x1,58,5 - 16,012,0 -21,00,20 -0,401834343237,056,5In Stock
M25x1,512,0 -20,016,0 -26,00,20 -0,501840403644,063,0In Stock
M32x1,56,0 - 12,08,5 - 16,00,20 -0,501829293639,852,5In Stock
M32x1,512,0 -20,016,0 -26,00,20 -0,501840404044,064,0In Stock
M32x1,515,0 -26,020,0 -33,00,30 -0,801852524857,081,0In Stock
M40x1,512,0 -20,016,0 -26,00,20 -0,501840404550,064,0In Stock
M40x1,515,0 -26,020,0 -33,00,30 -0,801852524857,081,0In Stock
M40x1,520,0 -32,029,0 -41,00,15 -0,751860605566,092,0In Stock
M50x1,515,0 -26,020,0 -33,00,30 -0,801852525460,081,0In Stock
M50x1,520,0 -32,029,0 -41,00,15 -0,751860605566,092,0In Stock
M50x1,522,0 -35,033,0 -48,00,25 -0,901875706083,0100,0In Stock
M50x1,527,0 -41,036,0 -52,00,25 -1,301874707081,8104,5In Stock
M63x1,522,0 -35,033,0 -48,00,25 -0,902075706883,8100,0In Stock
M63x1,527,0 -41,036,0 -52,00,25 -1,302074707081,8104,5In Stock
M63x1,535,0 -45,043,0 -57,00,40 -1,102080807589,5109,5In Stock
M63x1,540,0 -52,047,0 -60,00,30 -1,302085858594,0111,5In Stock
M75x1,535,0 -45,043,0 -57,00,40 -1,102080808594,0109,5In Stock
M75x1,540,0 -52,047,0 -60,00,30 -1,302085858594,0111,5In Stock
M75x1,545,0 -60,054,0 -70,00,30 -1,40201009590110,5127,5In Stock
M90x1,540,0 -52,047,0 -60,00,30 -1,30208585100110,5111,5In Stock
M90x1,545,0 -60,054,0 -70,00,30 -1,40201009595110,5127,5In Stock
M90x1,560,0 -72,063,0 -80,00,30 -3,3020115115110127,0158,0In Stock
M110x1,545,0 -60,054,0 -70,00,30 -1,402010095120128,0127,5In Stock
M110x1,560,0 -72,063,0 -80,00,30 -3,3020115115120128,0158,0In Stock
NPT 1/4"3,0 - 8,06,0 - 12,00,20 -0,5015,026262229,050,0In Stock
NPT 1/4"3,0 - 8,56,0 - 12,00,20 -0,5016,026262229,049,5In Stock
NPT 3/8"6,0 - 12,0 8,5 - 16,00,20 -0,5016,029292531,552,0In Stock
NPT 1/2"3,0 - 8,56,0 - 12,00,20 -0,5021,026262429,049,5In Stock
NPT 1/2"6,0 - 12,08,5 - 16,00,20 -0,5021,029292531,551,0In Stock
NPT 1/2"8,5 - 14,512,0 -20,00,20 -0,5021,032302835,054,0In Stock
NPT 3/4"3,0 - 8,56,0 - 12,00,20 -0,5021,026262931,550,0In Stock
NPT 3/4"6,0 - 12,08,5 - 16,00,20 -0,5021,029292931,552,5In Stock
NPT 3/4"8,5 - 16,012,0 -21,00,20 -0,4021,034343237,056,5In Stock
NPT 3/4"12,0 -20,016,0 -26,00,20 -0,5021,040403644,062,5In Stock
NPT 1"6,0 - 12,08,5 - 16,00,20 -0,5026,029293639,852,5In Stock
NPT 1"12,0 -20,016,0 -26,00,20 -0,5026,040404044,064,0In Stock
NPT 1"15,0 -26,020,0 -33,00,30 -0,8026,052524857,080,5In Stock
NPT 1 1/4"12,0 -20,016,0 -26,00,20 -0,5028,040404550,064,0In Stock
NPT 1 1/4"15,0 -26,020,0 -33,00,30 -0,8028,052524857,081,0In Stock
NPT 1 1/4"20,0 -32,029,0 -41,00,15 -0,7528,060605566,092,0In Stock
NPT 1 1/2"15,0 -26,020,0 -33,00,30 -0,8028,052525460,081,0In Stock
NPT 1 1/2"20,0 -32,029,0 -41,00,15 -0,7528,060605566,092,0In Stock
NPT 1 1/2"22,0 -35,033,0 -48,00,25 -0,9028,075706083,0100,0In Stock
NPT 1 1/2"27,0 -41,036,0 -52,00,25 -1,3028,074707081,8104,5In Stock
NPT 2"22,0 -35,033,0 -48,00,25 -0,9028,075706883,0100,0In Stock
NPT 2"27,0 -41,036,0 -52,00,25 -1,3028,074707081,8104,5In Stock
NPT 2"35,0 -45,043,0 -57,00,40 -1,1028,080807589,5109,5In Stock
NPT 2"40,0 -52,047,0 -60,00,30 -1,3028,085858594,0111,5In Stock
NPT 2 1/2"35,0 -45,043,0 -57,00,40 -1,1041,080808089,5109,0In Stock
NPT 2 1/2"40,0 -52,047,0 -60,00,30 -1,3041,085858594,0111,5In Stock
NPT 2 1/2"45,0 -60,054,0 -70,00,30 -1,4041,01009590110,5127,5In Stock
NPT 3"40,0 -52,047,0 -60,00,30 -1,3043,0858595105,0111,5In Stock
NPT 3"45,0 - 60,054,0 - 70,00,30 -1,4043,01009595110,5127,5In Stock
NPT 3"60,0 - 72,063,0 - 80,00,30 -3,3043,0115115110127,0158,0In Stock
NPT 3 1/2"45,0 - 60,054,0 - 70,00,30 -1,4045,010095110123,0127,5In Stock
NPT 3 1/2"60,0 - 72,063,0 - 80,00,30 -3,3045,0115115110127,0158,0In Stock
Scroll to top