For Shielded Cables

For Shielded Cables

Non - Armoured Cables

EMC cable glands (Ex-d/e gas & dust), single compression, for shielded cables, metal

E-VELA

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-d and Ex-e.
• For EMC applications.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male)Clamping Range Outer Sheath Ø min - max (mm)Clamping Range Seal TypeShield Diameter Ø min-max (mm)Outer Thread Length Ex-e min. (mm)Outer Thread Length Ex-d/e min. (mm)TL (mm)SW Cap (mm)SW Body (mm)D (mm)H (mm)Stock Status
M8x1,25  2,0 - 4,0  Single  1,5 - 3,5  5,0  - 11  11  12,0  18,0  In Stock
M16x1,5  4,0 - 8,0  Double  2,5 - 5,0  9,0  16,0  - 20  20  22,0  30,5  In Stock
M16x1,5  4,0 - 8,0  Double  2,5 - 5,0  9,0  16,0  - 22  22  24,5  30,5  In Stock
M20x1,5  4,0 - 12,0  Triple  2,5 - 10,0  9,0  18,0  - 22  22  24,5  28,5  In Stock
M25x1,5  10,0 - 18,0  Triple  8,0 - 14,0  9,0  16,0  - 28  28  31,0  32,5  In Stock
M32x1,5  14,0 - 24,0  Triple  12,0 - 20,0  9,0  19,0  - 35  35  39,0  35,0  In Stock
M40x1,5  22,0 - 32,0  Triple  18,0 - 28,0  9,0  20,0  - 45  45  49,5  42,5  In Stock
M50x1,5  26,0 - 35,0  Triple  22,0 - 31,0  9,0  20,0  - 50  55  61,0  45,0  In Stock
M63x1,5  35,0 - 45,0  Triple  31,0 - 41,0  9,0  20,0  - 64  68  75,0  45,0  In Stock
M75x1,5  46,0 - 62,0  Triple  42,0 - 58,0  9,0  20,0  - 80  80  89,0  52,5  In Stock
M90X1,5  60,0 - 75,0  Triple  56,0 - 71,0  9,0  20,0  - 95  95  105,0  57,0  In Stock
M100x1,5  75,0 - 85,0  Triple  71,0 - 81,0  9,0  20,0  - 105  105  117,0  56,0  In Stock
M110x1,5  85,0 - 95,0  Triple  81,0 - 91,0  9,0  20,0  - 115  115  128,0  58,0  In Stock
NPT 3/8"  4,0 - 8,0  Double  2,5 - 5,0  - - 16,0  20  20  22,0  30,5  In Stock
NPT 3/8"  4,0 - 8,0  Double  2,5 - 5,0  - - 16,0  22  22  24,5  30,5  In Stock
NPT 1/2"  4,0 - 12,0  Triple  2,5 - 10,0  - - 18,0  22  22  24,5  28,5  In Stock
NPT 3/4"  10,0 - 18,0  Triple  8,0 - 14,0  - - 16,0  28  28  31,0  32,5  In Stock
NPT 1"  14,0 - 24,0  Triple  12,0 - 20,0  - - 20,0  35  35  39,0  35,0  In Stock
NPT 1 1/4"  22,0 - 32,0  Triple  18,0 - 28,0  - - 20,0  45  45  49,5  42,5  In Stock
NPT 1 1/2"  26,0 - 35,0  Triple  22,0 - 31,0  - - 20,0  50  55  61,0  45,0  In Stock
NPT 2"  35,0 - 45,0  Triple  31,0 - 41,0  - - 20,0  64  28  75,0  45,0  In Stock
NPT 2 1/2"  46,0 - 62,0  Triple  42,0 - 58,0  - - 21,0  80  80  89,0  56,5  In Stock
NPT 3"  60,0 - 75,0  Triple  56,0 - 71,0  - - 21,0  95  95  105,0  65,0  In Stock
NPT 4"  75,0 - 85,0  Triple  71,0 - 81,0  - - 21,0  105  115  128,0  56,5  In Stock
NPT 4"  85,0 - 95,0  Triple  81,0 - 91,0  - - 21,0  115  115  128,0  58,0  In Stock
Scroll to top