For Rigid Conduits, for Non-armoured Cables

For Rigid Conduits

Non-armoured

Straight fittings (Ex-e gas & dust), for rigid conduits, male thread, metal

E-CARINA for Ex-e

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-e only.
• For rigid conduits with cable clamping.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male) Inner Thread Size (Female) Clamping Range Outer Sheath Ø min - max (mm)Clamping Range Seal TypeOuter Thread Length Ex-e min. (mm) ITL (mm)SW Cap (mm)SW Body (mm)D (mm)H (mm)Stock Status
M12x1,5  NPT 1/4"  4,0 - 8,0  Triple  9,0  16,0  24  22  26,5  49,5  In Stock
M12x1,5  NPT 3/8"  4,0 - 8,0  Triple  9,0  16,0  24  22  26,5  49,5  In Stock
M16x1,5  NPT 1/4"  4,0 - 8,0  Triple  9,0  16,0  24  22  26,5  49,5  In Stock
M16x1,5  NPT 3/8"  4,0 - 12,0  Triple  9,0  16,0  24  22  26,5  49,5  In Stock
M16x1,5  NPT 1/2"  4,0 - 12,0  Triple  9,0  16,0  24  22  26,5  49,5  In Stock
M20x1,5  NPT 3/8"  4,0 - 12,0  Triple  9,0  16,0  24  22  26,5  46,0  In Stock
M20x1,5  NPT 1/2"  4,0 - 12,0  Triple  9,0  16,0  24  22  26,5  46,0  In Stock
M20x1,5  NPT 1/2"  10,0 - 16,0  Triple  9,0  16,0  30  28  33,0  49,0  In Stock
M20x1,5  NPT 3/4"  10,0 - 16,0  Triple  9,0  16,0  30  28  33,0  49,0  In Stock
M25x1,5  NPT 1/2"  10,0 - 16,0  Triple  9,0  16,0  30  28  33,0  49,5  In Stock
M25x1,5  NPT 3/4"  10,0 - 18,0  Triple  9,0  16,0  30  28  33,0  49,5  In Stock
M25x1,5  NPT 3/4"  14,0 - 20,0  Triple  9,0  16,0  35  35  39,0  54,0  In Stock
M25x1,5  NPT 1"  14,0 - 20,0  Triple  9,0  20,0  35  35  39,0  57,0  In Stock
M32x1,5  NPT 3/4"  14,0 - 20,0  Triple  9,0  16,0  35  35  39,0  52,0  In Stock
M32x1,5  NPT 1"  14,0 - 24,0  Triple  9,0  20,0  35  35  39,0  56,0  In Stock
M32x1,5  NPT 1"  22,0 - 26,0  Triple  9,0  20,0  45  45  50,0  67,5  In Stock
M32x1,5  NPT 1 1/4"  22,0 - 28,0  Triple  9,0  20,0  50  45  55,5  65,5  In Stock
M40x1,5  NPT 1"  22,0 - 26,0  Triple  9,0  20,0  45  45  50,0  67,5  In Stock
M40x1,5  NPT 1 1/4"  22,0 - 32,0  Triple  9,0  20,0  50  45  55,0  65,5  In Stock
M40x1,5  NPT 1 1/4"  26,0 - 34,0  Triple  9,0  20,0  50  50  56,0  68,0  In Stock
M40x1,5  NPT 1 1/2"  26,0 - 34,0  Triple  9,0  20,0  50  50  56,0  69,0  In Stock
M50x1,5  NPT 1 1/4"  26,0 - 34,0  Triple  9,0  20,0  50  55  61,0  68,0  In Stock
M50x1,5  NPT 1 1/2"  26,0 - 35,0  Triple  9,0  20,0  55  55  61,0  69,0  In Stock
M50x1,5  NPT 1 1/2"  35,0 - 41,0  Triple  9,0  20,0  64  64  70,0  66,5  In Stock
M50x1,5  NPT 2"  35,0 - 44,0  Triple  9,0  20,0  68  64  75,0  69,5  In Stock
M63x1,5  NPT 1 1/2"  35,0 - 41,0  Triple  9,0  20,0  64  68  75,0  69,0  In Stock
M63x1,5  NPT 2"  35,0 - 45,0  Triple  9,0  20,0  68  68  75,0  69,0  In Stock
M63x1,5  NPT 2"  46,0 - 52,0  Triple  9,0  20,0  80  75  89,0  72,0  In Stock
M63x1,5  NPT 2 1/2"  46,0 - 56,0  Triple  9,0  21,0  80  75  89,0  76,0  In Stock
M75x1,5  NPT 2 1/2"  46,0 - 62,0  Triple  9,0  21,0  80  80  89,0  73,0  In Stock
Scroll to top