For Rigid Conduits, For Non-armoured Cables, Swivel

For Rigid Conduits

Non-armoured Cables

Swiveling straight fittings (Ex-e gas & dust), for rigid conduits, male thread, metal

E-CYGNUS for Ex-e

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-e only.
• For rigid conduits with cable clamping.
• For swiveling applications.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male) Inner Thread Size (Female) Clamping Range Outer Sheath Ø min - max (mm)Clamping Range Seal TypeOuter Thread Length Ex-e min. (mm) ITL (mm)SW Cap (mm)SW Upper Body (mm)SW Lower Body (mm)D (mm)H (mm)Stock Status
M16x1,5  NPT 3/8"  4,0 - 12,0  Triple  9,0  16,0  27  27  22  30,0  56,5  In Stock
M16x1,5  NPT 1/2"  4,0 - 12,0  Triple  9,0  16,0  27  27  22  30,0  56,0  In Stock
M20x1,5  NPT 3/8"  4,0 - 12,0  Triple  9,0  16,0  27  27  22  30,0  52,0  In Stock
M20x1,5  NPT 1/2"  4,0 - 12,0  Triple  9,0  16,0  27  27  22  30,0  52,0  In Stock
M20x1,5  NPT 1/2"  10,0 - 16,0  Triple  9,0  16,0  32  32  28  35,5  52,5  In Stock
M20x1,5  NPT 3/4"  10,0 - 16,0  Triple  9,0  16,0  32  32  28  35,5  56,5  In Stock
M25x1,5  NPT 1/2"  10,0 - 16,0  Triple  9,0  16,0  32  32  28  35,5  55,0  In Stock
M25x1,5  NPT 3/4"  10,0 - 18,0  Triple  9,0  16,0  32  32  28  35,5  57,0  In Stock
M25x1,5  NPT 3/4"  14,0 - 20,0  Triple  9,0  16,0  40  40  35  44,5  59,5  In Stock
M25x1,5  NPT 1"  14,0 - 20,0  Triple  9,0  20,0  40  40  35  44,5  65,0  In Stock
M32x1,5  NPT 3/4"  14,0 - 20,0  Triple  9,0  16,0  40  40  35  44,5  58,5  In Stock
M32x1,5  NPT 1"  14,0 - 24,0  Triple  9,0  20,0  40  40  35  44,5  64,0  In Stock
M32x1,5  NPT 1"  22,0 - 28,0  Triple  9,0  20,0  48  45  45  53,3  68,5  In Stock
M32x1,5  NPT 1 1/4"  22,0 - 28,0  Triple  9,0  20,0  48  45  45  53,3  68,5  In Stock
M40x1,5  NPT 1"  22,0 - 26,0  Triple  9,0  20,0  48  45  45  53,3  69,0  In Stock
M40x1,5  NPT 1 1/4"  22,0 - 32,0  Triple  9,0  20,0  48  45  45  53,3  69,0  In Stock
M40x1,5  NPT 1 1/4"  26,0 - 34,0  Triple  9,0  20,0  55  55  50  61,0  76,0  In Stock
M40x1,5  NPT 1 1/2"  26,0 - 34,0  Triple  9,0  20,0  55  55  50  61,0  76,0  In Stock
M50x1,5  NPT 1 1/4"  26,0 - 34,0  Triple  9,0  20,0  55  55  55  61,0  76,0  In Stock
M50x1,5  NPT 1 1/2"  26,0 - 35,0  Triple  9,0  20,0  55  55  55  61,0  76,0  In Stock
M50x1,5  NPT 1 1/2"  35,0 - 44,0  Triple  9,0  20,0  64  64  64  70,0  75,5  In Stock
M50x1,5  NPT 2"  35,0 - 44,0  Triple  9,0  20,0  80  80  64  89,0  85,5  In Stock
M63x1,5  NPT 1 1/2"  35,0 - 41,0  Triple  9,0  20,0  64  64  68  75,0  75,5  In Stock
M63x1,5  NPT 2"  35,0 - 45,0  Triple  9,0  20,0  64  64  68  75,0  77,0  In Stock
M63x1,5  NPT 2"  46,0 - 56,0  Triple  9,0  20,0  80  80  75  89,0  85,5  In Stock
M63x1,5  NPT 2 1/2"  46,0 - 56,0  Triple  9,0  21,0  95  95  75  105,0  90,0  In Stock
M75x1,5  NPT 2"  46,0 - 52,0  Triple  9,0  20,0  80  80  80  89,0  85,5  In Stock
M75x1,5  NPT 2 1/2"  46,0 - 62,0  Triple  9,0  21,0  80  80  80  89,0  86,5  In Stock
M75x1,5  NPT 2 1/2"  60,0 - 69,0  Triple  9,0  21,0  95  95  95  105,0  90,0  In Stock
M75x1,5  NPT 3"  60,0 - 69,0  Triple  9,0  21,0  105  105  95  117,0  90,0  In Stock
Scroll to top