For Rigid Conduits, for Heat Trace & Flat Cables

For Rigid Conduits

Heat Trace & Flat

Straight fittings (Ex-e gas & dust), for rigid conduits and flat cables, male thread, metal

E-CARINA Flat for Ex-e

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-e only.
• For rigid conduits with cable clamping.
• Special design for heat trace and flat cables.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male) Inner Thread Size (Female) Height B (mm)Width A (mm)TL (mm)TL (mm)ITL (mm)SW Cap (mm)SW Body (mm)D (mm)H (mm)Stock Status
M20x1,5  M20x1,5  5,0  12,2  9,0  16,0  16,0  24  22  26,5  47,0  In Stock
M20x1,5  M20x1,5  5,5  11,7  9,0  16,0  16,0  24  22  26,5  47,0  In Stock
M20x1,5  M20x1,5  6,0  8,5  9,0  16,0  16,0  24  22  26,5  47,0  In Stock
M20x1,5  M20x1,5  6,0  12,2  9,0  16,0  16,0  24  22  26,5  47,0  In Stock
M20x1,5  M20x1,5  6,3  10,8  9,0  16,0  16,0  24  22  26,5  47,0  In Stock
M20x1,5  M20x1,5  6,7  12,7  9,0  16,0  16,0  24  22  26,5  47,0  In Stock
M20x1,5  M20x1,5  5,0  12,8  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M20x1,5  5,5  10,7  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M20x1,5  5,5  11,7  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M20x1,5  6,0  8,5  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M20x1,5  6,0  14,0  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M20x1,5  6,8  15,3  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M20x1,5  7,3  13,3  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M20x1,5  9,1  12,3  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  5,0  12,8  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  5,5  10,7  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  5,5  11,7  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  6,0  8,5  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  6,0  14,0  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  6,8  15,3  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  7,3  13,3  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M20x1,5  M25x1,5  9,1  12,3  9,0  16,0  16,0  30  28  33,0  49,5  In Stock
M25x1,5  M20x1,5  5,0  12,8  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
M25x1,5  M20x1,5  5,5  10,7  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
M25x1,5  M20x1,5  5,5  11,7  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
M25x1,5  M20x1,5  6,0  8,5  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
M25x1,5  M20x1,5  6,0  14,0  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
M25x1,5  M20x1,5  6,8  15,3  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
M25x1,5  M20x1,5  7,3  13,3  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
M25x1,5  M20x1,5  9,1  12,3  9,0  16,0  16,0  30  28  33,0  50,0  In Stock
Scroll to top