For all Types of Armoured Cables

For All
Types

Armoured Cables

Cable glands (Ex-d/e gas & dust), double compression, for all types of armoured cables, metal

ORION UNIVERSAL

• For applications in explosive environments.
• For Group II & III (Gas & Dust) – Ex-d/e.
• For EMC applications.
• Double clamping for outer and inner sheath.
• Can be used with intrinsically safe circuits.
• High quality strain relief and sealing, reliable performance for standard hazardous area applications.
• Up-to-date international approvals.

CERTIFICATES & CATALOGUES

InfoOuter Thread Size (Male)Clamping Range Inner Sheath Ø min - max (mm)Clamping Range Outer Sheath Ø min - max (mm)Armour Wire Ø min - max (mm)TL (mm)SW Cap (mm)SW Upper Body (mm)SW Lower Body (mm)D (mm)H (mm)Stock Status
M12x1,53,0 - 7,56,0 - 12,00,70 -1,200,2 -0,526262229,050,5In Stock
M16x1,53,0 - 8,56,0 - 12,00,70 -1,200,2 -0,526262229,049,5In Stock
M16x1,56,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529292931,552,0In Stock
M20x1,53,0 - 8,56,0 - 12,00,70 -1,200,2 -0,526262429,050,0In Stock
M20x1,56,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529292531,551,5In Stock
M20x1,58,5 - 14,512,0 -20,00,90 -1,300,2 -0,532302835,054,0In Stock
M25x1,53,0 - 8,56,0 - 12,00,70 -1,200,2 -0,526262931,550,0In Stock
M25x1,56,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529292931,552,5In Stock
M25x1,58,5 - 16,012,0 -21,00,70 -1,200,5 -0,734343237,056,5In Stock
M25x1,512,0 -20,016,0 -26,01,30 -1,700,2 -0,540403644,063,0In Stock
M32x1,56,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529293639,852,5In Stock
M32x1,512,0 -20,016,0 -26,01,30 -1,700,2 -0,540404044,064,0In Stock
M32x1,515,0 -26,020,0 -33,01,20 -1,800,2 -0,852524857,081,0In Stock
M40x1,512,0 -20,016,0 -26,01,30 -1,700,2 -0,540404550,064,0In Stock
M40x1,515,0 -26,020,0 -33,01,20 -1,800,2 -0,852524857,081,0In Stock
M40x1,520,0 -32,029,0 -41,01,60 -2,200,2 -0,860605566,092,0In Stock
M50x1,515,0 -26,020,0 -33,01,20 -1,800,2 -0,852525460,081,0In Stock
M50x1,520,0 -32,029,0 -41,01,60 -2,200,2 -0,860605566,092,0In Stock
M50x1,522,0 -35,033,0 -48,02,00 -2,800,2 -1,075706083,0100,0In Stock
M50x1,527,0 -41,036,0 -52,01,80 -2,800,3 -1,474707081,8104,5In Stock
M63x1,522,0 -35,033,0 -48,02,00 -2,800,2 -1,075706883,0100,0In Stock
M63x1,527,0 -41,036,0 -52,01,80 -2,800,3 -1,474707081,8104,5In Stock
M63x1,535,0 -45,043,0 -57,01,80 -2,800,3 -1,080807589,5109,5In Stock
M63x1,540,0 -52,047,0 -60,01,80 -2,800,6 -1,585858594,0111,5In Stock
M75x1,535,0 -45,043,0 -57,01,80 -2,800,3 -1,080808594,0109,5In Stock
M75x1,540,0 -52,047,0 -60,01,80 -2,800,6 -1,585858594,0111,5In Stock
M75x1,545,0 -60,054,0 -70,01,00 -2,300,2 -1,21009590110,5127,5In Stock
M90x1,540,0 -52,047,0 -60,01,80 -2,800,6 -1,58585100110,5111,5In Stock
M90x1,545,0 -60,054,0 -70,01,00 -2,300,2 -1,21009595110,5127,5In Stock
M90x1,560,0 -72,063,0 -80,01,00 -3,500,2 -1,9115115110127,0158,0In Stock
M110x1,545,0 -60,054,0 -70,01,00 -2,300,2 -1,210095120128,0127,5In Stock
M110x1,560,0 -72,063,0 -80,01,00 -3,500,2 -1,9115115120128,0158,0In Stock
M90x2,070,0 -82,078,0 -90,01,5 -4,40,2 -2,4120120120134,0159,5In Stock
M100x2,080,0 -92,088,0 -100,01,2 -4,00,2 -2,2135135135150,0169,0In Stock
M110x2,090,0 -101,098,0 -110,02,1 -5,40,2 -3,1145145145162,0180,0In Stock
M130x2,0100,0 -115,0109,0 -123,02,0 -5,40,2 -3,0160160160176,0202,0In Stock
NPT 1/4"3,0 - 8,06,0 - 12,00,70 -1,200,2 -0,526262229,050,0In Stock
NPT 3/8"3,0 - 8,56,0 - 12,00,70 -1,200,2 -0,526262229,049,5In Stock
NPT 3/8"6,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529292531,552,0In Stock
NPT 1/2"3,0 - 8,56,0 - 12,00,70 -1,200,2 -0,526262429,049,5In Stock
NPT 1/2"6,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529292531,551,0In Stock
NPT 1/2"8,5 - 14,512,0 -20,00,90 -1,300,2 -0,532302835,054,0In Stock
NPT 3/4"3,0 - 8,56,0 - 12,00,70 -1,200,2 -0,526262931,550,0In Stock
NPT 3/4"6,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529292931,552,5In Stock
NPT 3/4"8,5 - 16,012,0 -21,00,70 -1,200,5 -0,734343237,056,5In Stock
NPT 3/4"12,0 -20,016,0 -26,01,30 -1,700,2 -0,540403644,062,5In Stock
NPT 1"6,0 - 12,08,5 - 16,00,70 -1,250,2 -0,529293639,852,5In Stock
NPT 1"12,0 -20,016,0 -26,01,30 -1,700,2 -0,540404044,064,0In Stock
NPT 1"15,0 -26,020,0 -33,01,20 -1,800,2 -0,852524857,080,5In Stock
NPT 1 1/4"12,0 -20,016,0 -26,01,30 -1,700,2 -0,540404550,064,0In Stock
NPT 1 1/4"15,0 -26,020,0 -33,01,20 -1,800,2 -0,852524857,081,0In Stock
NPT 1 1/4"20,0 -32,029,0 -41,01,60 -2,200,2 -0,860605566,092,0In Stock
NPT 1 1/2"15,0 -26,020,0 -33,01,20 -1,800,2 -0,852525460,081,0In Stock
NPT 1 1/2"20,0 -32,029,0 -41,01,60 -2,200,2 -0,860605566,092,0In Stock
NPT 1 1/2"22,0 -35,033,0 -48,02,00 -2,800,2 -1,075706083,0100,0In Stock
NPT 1 1/2"27,0 -41,036,0 -52,01,80 -2,800,3 -1,474707081,8104,5In Stock
NPT 2"22,0 -35,033,0 -48,02,00 -2,800,2 -1,075706883,0100,0In Stock
NPT 2"27,0 -41,036,0 -52,01,80 -2,800,3 -1,474707081,8104,5In Stock
NPT 2"35,0 -45,043,0 -57,01,80 -2,800,3 -1,080807589,5109,5In Stock
NPT 2"40,0 -52,047,0 -60,01,80 -2,800,6 -1,585858594,0111,5In Stock
NPT 2 1/2"35,0 -45,043,0 -57,01,80 -2,800,3 -1,080808089,5109,0In Stock
NPT 2 1/2"40,0 -52,047,0 -60,01,80 -2,800,6 -1,585858594,0111,5In Stock
NPT 2 1/2"45,0 -60,054,0 -70,01,00 -2,300,2 -1,21009590110,5127,5In Stock
NPT 3"40,0 -52,047,0 -60,01,80 -2,800,6 -1,5858585105,0111,5In Stock
NPT 3"45,0 -60,054,0 -70,01,00 -2,300,2 -1,21009595110,5127,5In Stock
NPT 3"60,0 -72,063,0 -80,01,00 -3,500,2 -1,9115115110127,0158,0In Stock
NPT 3 1/2"45,0 -60,054,0 -70,01,00 -2,300,2 -1,210095110123,0127,5In Stock
NPT 3 1/2"60,0 -72,063,0 -80,01,00 -3,500,2 -1,9115115110127,0158,0In Stock
NPT 3 1/2"70,0 -82,078,0 -90,01,5 -4,40,2 --2,4120120120134,0159,5In Stock
NPT 4"80,0 -92,088,0 -100,01,2 -4,00,2 -2,2135135135150,0169,0In Stock
NPT 4"90,0 -101,098,0 -110,02,1 -5,40,2 -3,1145145145162,0180,0In Stock
NPT 5"100,0 -115,0109,0 -123,02,0 -5,40,2 -3,0160160160176,0202,0In Stock
Scroll to top